安全関連試験機 / 耐電圧試験機 TECHMIZE 型式:TH9010A【国内正規品】
販売価格(税抜):¥1,499,000
■製品仕様:
4パラレル・チャンネル、 耐電圧試験: 50VA/ユニット、
AC 5KV/10mA、 DC 6KV/5mA、 絶縁抵抗試験: 10GΩ/1KV、 LCD表示
製品詳細
アプリケーション
■ 自動化テストシステム
■ 家庭用電化製品
■ トランスフォーマー、モーター
■ 電気機器
■ 照明産業
■ 新エネルギー車両
■ 電子部品
■ 医療機器
Specifications
| Model | TH9010 | TH9010A | |
| Number of Units | Eight separate channel | Four separate channel | |
| Withstanding Voltage Test | |||
| Output Voltage | AC | 0.10kV — 5.00kV ±2% | |
| DC | 0.10kV — 6.00kV ±2% | ||
| Current TestRange | AC | 0mA — 10.00mA ±(2% readings + 5 digits) | |
| DC | 0uA — 5.00mA ±(2% readings + 5 digits) | ||
| Rapid Discharge Function | Discharge after test ends (DCW) | ||
| Insulation Resistance Test | |||
| Output Voltage | 0.10kV — 1.00kV ±2% | ||
| Resistance Test Range | 0.1MΩ — 10.0GΩ | ||
| Resistance Test Accuracy | 0.10MΩ — 999MΩ ±10% reading+5digits
1.00GΩ — 10.0GΩ ±20% reading+5digits |
||
| Discharge Function | Discharge after test ends | ||
| Arc Detection | |||
| Test Range | Corresponding Current | 1mA — 20mA | |
| General Specification | |||
| Voltage Rising Time | 0.1s — 999.9s | ||
| Test time Setting (AC/DC) | 0.2s — 999.9s | ||
| Voltage Fall Time | 0.1s — 999.9s | ||
| Waiting Time (IR) | 0.2s — 999.9s | ||
| Time Accuracy | ±(1%+0.1s) | ||
| Memory | Store 100 test files and each file can hold at most 20 testing steps | ||
| Interface | |||
| Standard | HANDLER, RS232, USB DRV, USB HOST | ||
Accessary
| Standard | ||||||
| Accessories name | Model | |||||
| RS232 connection cable (with TH10101) (two holes at both ends, 2 and 3 feet cross) (2H/DB-9F 2/L 140 | TH26034 | ![]() |
||||
| TH9010 series high voltage test cable (without clip) | TH90016 | ![]() |
||||
| TH9010 series high voltage test cable (with clip) | TH90015 | ![]() |
||||
Downloads
| Specificaion of TH9010 Series.pdf | Download |
| TH9010 Series Operation Manual.pdf | Download |








